GoldCoin (GLD) is the Gold Standard of Digital Currency - With large vibrant support, trading communities, real world appeal and an extremely devoted development team, GoldCoin is the Gold Standard of Digital Currency. Block time + difficulty changes depending on the height of the block chain along with demarcated block rewards. The GoldCoin team have implemented Golden River - a method to adjust the block time each block to counteract large swings in hashing power pointed at the network - this method is smoother than than the Kimoto Gravity well meaning block times are more closely regulated.
Веб-сайт open_in_newДоля рынка | 0.48% |
Тип доказательства | PoW |
Цена открытия | $185.68 |
Минимум | $185.68 |
Максимум | $185.83 |
Цена в BTC | 0.00475204735937 BTC |
Текущее количество | 43,911,876 GLD |
Общее Предложение | 123,423,904 GLD |
Рыночная капитализация | $8,160,143,872 |
Объем 24ч (в монетах) | 12 GLD |
Объем 24ч (в валюте) | $2,163 |
Общий объем 24ч (монета) | 12 GLD |
Общий объем 24ч (Валюта) | $2.16К |
Последнее обновление | 2022-03-14 10:59:09 +00:00 GMT |
ID | Рынок | Тип | Цена | Количество | Сумма сделки |
---|
Дата | Цена | Объем |
---|
Для размещения виджета с котировками GoldCoin в режиме реального времени на ваш сайт скопируйте следующий код.